> For the complete documentation index, see [llms.txt](https://helpcenter.etron.info/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://helpcenter.etron.info/etron-win/handbuch/verschiedenes/fibu-export-import/allgemein.md).

# Allgemein

Die ETRON-FIBU Schnittstelle kann an eine Reihe von FIBU´s Daten ausgeben.

| Hersteller | Funktionen                                                                                                                                                                                                        |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Mesonic    | <p>Export Sachbuchungen<br>Export Debitorenfaktura<br>Export Kostenstellen<br>Export Debitorenstammdaten<br>Export Kreditorenstammdaten<br>Import Debitorenzahlung</p>                                            |
| IBM        | <p>Export Sachbuchungen<br>Export Debitorenfaktura<br>Export Kostenstellen<br>Export Debitorenstammdaten<br>Export Kreditorenstammdaten<br>Import Debitorenzahlung</p>                                            |
| DVO        | <p>Export Sachbuchungen<br>Export Debitorenfaktura<br>Export Debitorenstammdaten<br>Import Debitorenzahlung</p>                                                                                                   |
| RZL        | <p>Export Sachbuchungen<br>Export Debitorenfaktura<br>Export Kostenstellen<br>Export Debitorenstammdaten<br>Import Debitorenzahlung</p>                                                                           |
| BMD        | <p>Export Sachbuchungen<br>Export Debitorenfaktura<br>Export Kostenstellen<br>Export Debitorenstammdaten<br>Import Debitorenzahlung</p>                                                                           |
| Lorenz     | <p>Export Debitorenfaktura<br>Export Kostenstellen<br>Export Debitorenstammdaten<br>Die Schnittstelle ist primär für Trafikanten ausgelegt. Andere Branchen sind möglicherweise nicht ohne Anpassung möglich.</p> |
| MC         | <p>Export Sachbuchungen<br>Export Debitorenfaktura<br>Export Kostenstellen<br>Export Debitorenstammdaten</p>                                                                                                      |
| Igel       | <p>Export Sachbuchungen<br>Export Debitorenfaktura<br>Export Debitorenstammdaten</p>                                                                                                                              |
| Datev      | <p>Export Sachbuchungen<br>Export Debitorenfaktura<br>Export Debitorenstammdaten<br>Import Debitorenzahlung</p>                                                                                                   |
| BU SLO     | Export Sachbuchungen (Spezialexport für Slowenien)                                                                                                                                                                |
| Manger     | Nicht mehr gewartet (Mögliche Unterstützung auf Anfrage)                                                                                                                                                          |
| Schleupen  | Nicht mehr gewartet (Mögliche Unterstützung auf Anfrage)                                                                                                                                                          |
| Euro       | Nicht mehr gewartet (Mögliche Unterstützung auf Anfrage)                                                                                                                                                          |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://helpcenter.etron.info/etron-win/handbuch/verschiedenes/fibu-export-import/allgemein.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
